Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2016 Toyota Hilux GUN126R SR Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 152,276 kms |
Drive Type | 4WD |
StockNo | 00009692 |
VIN | MR0KA3CD401191990 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 3200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Diff lock(s) |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control | Alarm |
Auto Trend Winnellie
478 & 462 Stuart Highway Winnellie NT 0820
(08) 8947 3533
Dealer Licence No. 267
ABN: 71077773061
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.